A resounding success
The 2007 season was a huge success for the entire HWA team. The final team and drivers’ classifications for 2007 are shown below.
DTM team rankings
| Place | Team | Points |
| 1 | Audi Sport Team Abt Sportsline | 90 |
| 2 | Original-Teile/DaimlerChrysler Bank AMG Mercedes | 78,5 |
| 3 | Salzgitter/AMG Mercedes | 56,6 |
| 4 | stern/Laureus AMG Mercedes | 36,5 |
| 5 | Audi Sport Team Abt | 34 |
| 6 | TV Spielfilm/JAWA.de AMG Mercedes | 32 |
| 7 | Audi Sport Team Phoenix | 17 |
| 8 | TrekStor/Trilux AMG Mercedes | 14 |
| Audi Sport Team Rosberg | 12 | |
DTM driver rankings
| Place | Driver | Points |
| 1 | Matthias Ekström | 50 |
| 2 | Bruno Spengler | 47 |
| 3 | Martin Tomczyk | 40 |
| 4 | Jamie Green | 34,5 |
| 5 | Paul Di Resta | 32 |
| 6 | Bernd Schneider | 31,5 |
| 7 | Timo Scheider | 25 |
| 8 | Mika Häkkinen | 22 |
| 9 | Gary Paffett | 20,5 |
| 10 | Alexandros Margaritis | 16 |
| 11 | Alexandre Prémat | 13 |
| 12 | Mike Rockenfeller | 11 |
| 13 | Daniel La Rosa | 10 |
| 14 | Tom Kristensen | 9 |
| 15 | Christian Abt | 4 |
| 16 | Mathias Lauda | 4 |
| 17 | Lukas Luhr | 1 |


